Property Attributes
- MLS#503940
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodSANCTUARY COVE
- Zip29909
- Style
- Year Built2023
- Price$ 665,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size0.15 Acres
Data Source:
REsides, Inc.
Property Description
$10,000 TOWARDS CLOSING COSTS, WHY WAIT! Move in ready, with $83,000 of builder upgrades (see list in documents) and even more homeowner upgrades! This home offers the perfect opportunity with abundant natural light and serene views of the lagoon and stunning sunsets! The chefs kitchen boasts a large center island for food preparation or entertaining, quartz countertops, natural gas cooktop and plenty of storage. The split floor plan-2 bedrooms, 2 baths- allows for privacy for both owners and their guests. A versatile flex room gives you many options. Features luxury vinyl plank in the entry and main living areas and tasteful colors throughout. This home offers the 3 C's of Sun City living-Comfort, Convenience, Community-a must-see TOTAL PACKAGE!
| Price History | |
|---|---|
| 1/14/2026 | Listed $695,118 |
| 2/16/2026 | 2$679,000 |
| 6/30/2026 | 2$665,000 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Convection Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Enclosed,Patio,Porch,Screened |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| View | Lagoon |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Bocce Court,Business Center,Clubhouse,Dog Park,Fitness Center,Fire Pit,Gas,Golf Course,Garden Area,Barbecue,Picnic Area,Playground,Pool,RV/Boat Storage,Restaurant,Guard,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Subdivision Name | SANCTUARY COVE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash |
| MLS Area Minor | Sun City North |
| Standard Status | Active |
| Tax Lot | 303 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Main Level Primary,Multiple Closets,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Wired for Data,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Screens,Storm Window(s) |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Rain Gutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Builder Model | Palmary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29909
In The Neighborhood
Bluffton
$ 540,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Realty
Bluffton
$ 615,000
- Type
- Single Family
- Size
- 1,969 SqFt
- Rooms
- 2 Beds + 2 Baths
Howard Hanna Allen Tate Lowcountry