Property Attributes
- MLS#511275
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityHardeeville
- AreaJasper County
- NeighborhoodJAMESTOWN ESTATES
- Zip29927
- Style
- Year Built2023
- Price$ 287,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1360
- Lot Size0.15 Acres
Data Source:
REsides, Inc.
Property Description
Well-designed 3-bedroom, 2.5-bath home, built in 2023, offers comfort, functionality, and modern style. The spacious living area provides plenty of room to gather, while the large kitchen space flows seamlessly into the dining space, creating an ideal layout for everyday living and entertaining. Upstairs, you'll find two generously spaced secondary bedrooms, a full bathroom, and primary suite featuring a large walk-in closet and private en-suite bath with walk-in shower.Outside, enjoy a spacious fenced backyard with plenty of room for outdoor gatherings, gardening, or simply unwinding. A 1-car garage and a long driveway for convenient parking.Located in Jamestown Estates, minutes to Bluffton & Beaufort SC and Savannah GA. This convenient location offers amazing easy access to I-95 & I-16. This neighborhood offers a lake, fishing, & picnic area. With a low HOA and an unbeatable location, this home combines comfort, convenience, and value.
| Price History | |
|---|---|
| 7/7/2026 | Listed $319,700 |
| 8/4/2026 | 2$314,900 |
| 9/9/2026 | 9$287,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| View | Landscaped,Lagoon |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | JAMESTOWN ESTATES |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hardeeville |
| MLS Area | Jasper County |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA |
| MLS Area Minor | Hardeeville |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/j7qon7258v9wkn1bhrxjz/510-Sable-Ct_V1.mp4?rlkey=y9gb6xzi0lrsa8xa1kdmczwjx&raw=1 |
| Standard Status | Active |
| Tax Lot | Lot 23 |
| Virtual Tour | https://tour.elevatedproductionsgroup.com/order/7b95a145-dd92-498f-e7f3-08ded36e6531 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Smooth Ceilings,Separate Shower,Cable TV,Upper Level Primary,Unfinished Walls,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Paved Driveway,Patio |
|---|---|
| Parking Features | Driveway,Garage,One Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool