Property Attributes
- MLS#508849
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodWINDSOR WALK
- Zip29909
- Style
- Year Built2005
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size0.14 Acres
Data Source:
REsides, Inc.
Property Description
Welcome to Sun City/Riverbend! This beautifully maintained 2BR/2BA Heron model offers 1,918 sq ft of comfortable single-level living with a private landscaped setting. Features include a spacious Carolina Room, den, screened porch, fireplace, eat-in kitchen, and hurricane-impact windows throughout. Enjoy a 2-car garage, floored attic storage, and low-maintenance hard coat stucco exterior. Located in a gated active adult community with pools, fitness center, tennis, clubhouse, and access to 3 semi-private golf courses. Convenient to shopping, dining, and all Bluffton has to offer!
| Price History | |
|---|---|
| 5/19/2026 | Listed $379,000 |
| 6/25/2026 | 3$369,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Washer,Air To Air Exchanger |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Enclosed,Patio,Porch,Screened |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Landscaped |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Guard,Tennis Court(s) |
| Subdivision Name | WINDSOR WALK |
| Garage Y/N | true |
| Green Indoor Air Quality | Low VOC Paint/Materials |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City Common |
| Virtual Tour | https://tour.elevatedproductionsgroup.com/order/219544da-4e09-47a0-9bfa-08deb0def181?branding=false |
| Standard Status | Pending |
| Tax Lot | 247 |
| Virtual Tour | https://tour.elevatedproductionsgroup.com/order/219544da-4e09-47a0-9bfa-08deb0def181 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Fireplace,Main Level Primary,Multiple Closets,Pull Down Attic Stairs,Cable TV,Wired for Data,Entrance Foyer,Eat-in Kitchen |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass,Insulated Windows,Screens |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Builder Model | Heron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool