Property Attributes
- MLS#509855
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodWINDSOR WALK
- Zip29909
- Style
- Year Built2005
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.22 Acres
Data Source:
REsides, Inc.
Property Description
Welcome home to this beautifully 3 bedroom, 2 bath gem, perfectly positioned for comfortable worry-free living. Step inside to discover a bright, freshly painted interior enhanced by updated fixtures. This home offers a spacious master bedroom, comfortable lanai, a large backyard for bird watching. This home boasts a brand new roof and a new HVAC system, which gives you a little peace of mind because some of your expensive updates have been taken care of for you. Located near Exit 8, Hilton Head, Hardeeville, Ridgeland, Beaufort and Savannah. Area conveniences to include restaurants, medical, pharmacies, grocery stores, shopping, and so much more. Enjoy the unmatched lifestyle of Sun City Hilton Head where world-class amenities include golf courses, resort style pools, endless fitness options, scenic walking trails, dining, many social clubs and so much more.
| Price History | |
|---|---|
| 5/29/2026 | Listed $345,000 |
| 9/11/2026 | 2$339,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2005 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Garden Area,Barbecue,Picnic Area,Pickleball,Pool,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | WINDSOR WALK |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| MLS Area Minor | Sun City Common |
| Standard Status | Active |
| Tax Lot | 344 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Multiple Closets,Pull Down Attic Stairs,New Paint,Pantry |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Builder Model | Camellia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool