Property Attributes
- MLS#512210
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaBluffton/General
- NeighborhoodSHELL HALL
- Zip29910
- Style
- Year Built2017
- Price$ 834,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size0.15 Acres
Data Source:
REsides, Inc.
Property Description
Welcome home to a desirable and centrally located community in Shell Hall. The moment you enter the gates, Shell Hall feels like a scene from a hallmark movie-where tall trees, draped Spanish moss, and a charming neighborhood atmosphere set the tone.Enjoy community amenities at the clubhouse cottage, featuring a fitness center and an oversized pool-perfect for relaxing or staying active. Then step into your own private retreat with a secluded backyard, complete with a Gas heated Pool, a privacy fence, and a beautiful landscaped backdrop.This stunning two-story home offers 4 bedrooms, 3 full bathrooms, plus a flex room downstairs and a living room upstairs, providing flexible space for work, play, or everyday living. With extra parking on the street, you'll have room for guests and convenience. And best of all, you're close to all schools, making mornings and evenings a breeze.
| Price History | |
|---|---|
| 8/14/2026 | Listed $834,900 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Two Story |
| Pool Features | Private,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2017 |
| View | Landscaped,Pool |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Dog Park,Fitness Center,Garden Area,Picnic Area,Playground,Pool,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | SHELL HALL |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| MLS Area | Bluffton/General |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Buckwalter Parkway |
| Standard Status | Active |
| Tax Lot | ES18 |
| Virtual Tour | https://videobuzz.io/microsite/1738633 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Multiple Closets,Upper Level Primary,Wired for Data,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Private Pool | true |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool